| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053992 | Single Family Property | 5 | 5.00 | 4996 | |
| 4 | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038057 | Single Family Property | 5 | 5.00 | 3371 | |
| 19 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1068212 | Single Family Property | 3 | 4.00 | 2889 | |
| 18 | $440,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062906 | Single Family Property | 4 | 5.00 | 4285 | |
| 0 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013272 | Single Family Property | 4 | 4.00 | 4253 | |
| 20 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1068231 | Single Family Property | 4 | 5.00 | 3231 | |
| 9 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046578 | Single Family Property | 3 | 3.00 | 3175 | |
| 8 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046576 | Single Family Property | 3 | 3.00 | 3175 | |
| 3 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1030437 | Single Family Property | 3 | 3.00 | 2916 | |
| 10 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046590 | Single Family Property | 4 | 4.00 | 2948 | |
| 17 | $378,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061429 | Single Family Property | 3 | 3.00 | 4210 | |
| 5 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038065 | Single Family Property | 4 | 4.00 | 2806 | |
| 12 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048134 | Single Family Property | 3 | 3.00 | 2975 | |
| 21 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#993181 | Single Family Property | 4 | 4.00 | 3365 | |
| 2 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013445 | Single Family Property | 4 | 4.00 | 2207 | |
| 16 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057761 | Single Family Property | 2 | 2.00 | 2916 | |
| 7 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038921 | Single Family Property | 3 | 3.00 | 2907 | |
| 15 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057752 | Single Family Property | 3 | 3.00 | 2754 | |
| 11 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048042 | Single Family Property | 4 | 4.00 | 3517 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013416 | Single Family Property | 3 | 3.00 | 1868 | |
| 6 | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1038916 | Single Family Property | 6 | 4.00 | 2693 | |
| 13 | $128,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048896 | Condo/Townhome/Coop Property | 2 | 3.00 | 1575 | |
