| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053992 | Single Family Property | 5 | 5.00 | 4996 | |
| 4 | $645,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1076577 | Single Family Property | 5 | 5.00 | 6175 | |
| 5 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1084922 | Single Family Property | 4 | 3.00 | 2788 | |
| 3 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070089 | Single Family Property | 4 | 5.00 | 4198 | |
| 2 | $377,945 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1069998 | Single Family Property | 2 | 2.00 | 2916 | |
| 0 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048134 | Single Family Property | 3 | 3.00 | 2975 | |
